New Epiflex sizes
Acellular Dermis: New Epiflex®-sizes and -Formats
for a wider range of clinical indications.
Acellular Dermis Epiflex® − new sizes
human skin, cell-free, freeze dried
Thickness 0,3-0,8 mm | Thickness > 0,8 mm | Description | Size/Quality |
---|---|---|---|
GT 4021 | GT 4071 | Epiflex® | 60 x 160 mm |
GT 4022 | GT 4072 | Epiflex® | 60 x 180 mm |
GT 4023 | GT 4073 | Epiflex® | 80 x 120 mm |
GT 4024 | GT 4074 | Epiflex® | 80 x 140 mm |
GT 4025 | GT 4075 | Epiflex® | 80 x 180 mm |
GT 4026 | GT 4076 | Epiflex® | 100 x 160 mm |
GT 4027 | GT 4077 | Epiflex® | 100 x 180 mm |
GT 4028 | GT 4078 | Epiflex® | 120 x 120 mm |
GT 4029 | GT 4079 | Epiflex® | 120 x 140 mm |
GT 4030 | GT 4080 | Epiflex® | 120 x 160 mm |
GT 4031 | GT 4081 | Epiflex® | 120 x 180 mm |
GT 4032 | GT 4082 | Epiflex® | 140 x 160 mm |
GT 4033 | GT 4083 | Epiflex® | 140 x 180 mm |
GT 4034 | GT 4084 | Epiflex® | 160 x 240 mm |
Click here for all Epiflex® sizes